Click for bigger picture of DEJ CANNON GLOSSY BLACK W/MACH FACE
DEJ CANNON GLOSSY BLACK W/MACH FACE
(Series DJ1091)
one piece aluminum machined

DEJ 1091 CANNON GLOSSY BLACK  W/BLACK INSERTS wheel (Series DJ1093),one piece aluminum machined
DEJ 1091 CANNON GLOSSY BLACK W/BLACK INSERTS

Part No. Size Offset Backside Bolt Circle Note
DJ10912136 20" x 10" -25 4.52 6x135  
DJ10912136A 20" x 10" 0 5.5 6x135  
DJ10912138A 20" x 10" 0 5.5 6x139.7  
DJ10912170 20" x 10" -25 4.52 8x170  
DJ10912172 20" x 10" 0 5.5 8x170  
DJ10912182 20" x 10" -25 4.52 8x165.1  
DJ10912182A 20" x 10" 0 5.5 8x165.1  
DJ10912183 20" x 10" -25 4.52 6x139.7  
DJ10912185 20" x 10" -25 4.52 5x139.7  
DJ109178536 17" x 8.5" 6 4.99 6x135  
DJ109178536A 17" x 8.5" 15 5.34 6x135  
DJ109178538 17" x 8.5" -6 4.51 6x139.7  
DJ109178538A 17" x 8.5" 15 5.34 6x139.7  
DJ109178565 17" x 8.5" -6 4.51 5x114.3  
DJ109178570 17" x 8.5" -6 4.51 8x170  
DJ109178572 17" x 8.5" 15 5.34 8x170  
DJ109178573 17" x 8.5" -6 4.51 5x127  
DJ109178582 17" x 8.5" -6 4.51 8x165.1  
DJ109178582A 17" x 8.5" 15 5.34 8x165.1  
DJ109178583 17" x 8.5" -6 4.51 6x139.7  
DJ109178585 17" x 8.5" -6 4.51 5x139.7  
DJ10918936 18" x 9" -12 4.53 6x135  
DJ10918936A 18" x 9" 0 5 6x135  
DJ10918938 18" x 9" -12 4.53 6x139.7  
DJ10918938A 18" x 9" 0 5 6x139.7  
DJ10918970 18" x 9" -12 4.53 8x170  
DJ10918972 18" x 9" 6 5.24 8x170  
DJ10918982 18" x 9" -12 4.53 8x165.1  
DJ10918982A 18" x 9" 6 5.24 8x165.1  
DJ10918983 18" x 9" -12 4.53 6x139.7  
DJ10918985 18" x 9" 0 5 5x139.7  

Try our wheels on your car Browse our photo gallery Browse our wheels
Merchandise COMING SOON